| Voltage(V) | Nominal Capacity (Ah) |
Rated Energy (kWh) |
Life Cycles | Dimensions (L * W * H, mm) | Continuous Discharge(A) | Max. Discharge (30s,A) | Charging (℃) | Discharge (℃) | IP Grade |
| Articulated Boom Aerial Work Platform | |||||||||
| 80.5 | 228 | 18.35 | >3500 times | 904*490*600 | 228 | 456 | 0℃~60℃ | -30℃~60℃ | IP67 |
| 268 | 21.57 | 904*490*600 | 271 | 542 | |||||
| 302 | 24.31 | 866*648*621 | 302 | 604 | |||||
| Straight Boom Aerial Work Platform | |||||||||
| 77.28 | 456 | 35.24 | >3500 times | 1352*472*530 | 456 | 912 | 0℃~60℃ | -30℃~60℃ | IP67 |
| 80.5 | 400 | 32.20 | 1233*645*613 | 404 | 808 | ||||
| 519 | 41.78 | 1233*645*613 | 519 | 1038 | |||||
| 536 | 43.15 | 1352*472*530 | 542 | 1084 | |||||
| 604 | 48.62 | 1352*472*530 | 604 | 1208 | |||||



