| System parameters | |||||||
| Technical parameters | 10.2 | 12.8 | 15.4 | 17.9 | 20.5 | 23.0 | 25.6 |
| Number of battery packs | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Nominal energy | 10.2 | 12.8 | 15.4 | 17.9 | 20.5 | 23.0 | 25.6 |
| Nominal voltage | 204.8 | 256 | 307 | 358 | 410 | 461 | 512 |
| Operating voltage range | 179.2~230.4 | 224~288 | 268.8~345.6 | 313.6~403.2 | 358.4~460.8 | 403.2~518.4 | 448~576 |
| Rated charging current | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Maximum charging current | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Rated discharge current | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Maximum discharge current | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Dimensions (mm) | 900×460×350 | 1051×460×350 | 1202×460×350 | 1353×460×350 | 1504×460×280 | 1655×460×350 | 1806×460×350 |
| Weight (kg) | 160 | 190 | 220 | 250 | 280 | 310 | 340 |
| Protection level | Ip65 | ||||||
| Cooling method | Natural cooling | ||||||
| Operating temperature | -20~50℃ | ||||||
| Ambient humidity | ≤95%RH | ||||||
| Altitude | <2000m | ||||||
