| System parameters | |
| Battery Pack Parameters | |
| Project | Product Parameters |
| Cell type | LFP 280Ah |
| Combination method | 1P48S |
| Rated voltage (Vdc) | 153.6 |
| Rated energy (kWh) | 43.008 |
| Magnification (Cp) | ≤0.5 |
| Battery cluster parameters | |
| Project | Product Parameters |
| Pack number of strings | 5S |
| Operating voltage range (Vdc) | 672~864 |
| Rated voltage (Vdc) | 768 |
| Rated energy (kWh) | 215.04 |
| Magnification (Cp) | ≤0.5 |
| AC system parameters | |
| Project | Product Parameters |
| AC side rated power (kW) | 100 |
| AC side maximum power (kW) | 110 |
| Voltage range (Vac) | Grid-connected: 400V (-20% to +15%) Off-grid: AC400V ±3% |
| Frequency (Hz) | 50/60 |
| Power factor | -0.99 to +0.99 |
| Total harmonic distortion of current | ≤3% (full load) |
| Communication access methods | Three-phase four-wire |
| Cooling method | Forced air cooling |
| Isolation methods | none |
| Standard parameters | |
| Project | Product Parameters |
| Dimensions (W*D*H) (mm) | 1000×1350×2450 |
| Weight (t) | <3 |
| Operating temperature range (℃) | -30~55 |
| Relative humidity (%RH) | 0~95%RH |
| Working altitude (m) | ≤3000 |
| Cooling method | Liquid cooling |
| Protection level | IP54 |
| Communication interface | 4G Wireless/Ethernet |
| Qualifying Method | Down in, down out |
| Firefighting methods | Pack-grade perfluorohexanone, with reserved water fire-fighting interface. |
