| Model | PC6048 | PC6096 | PC7248 | PC7296 |
| Energy consumption (kWh) | 2.9 | 5.8 | 3.5 | 7 |
| Battery capacity (Ah) | 45 | 90 | 45 | 90 |
| Rated voltage (V) | 64.4 | 77.28 | ||
| Voltage range (V) | 50~73 | 60~87.6 | ||
| Cell type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | ||
| Battery cell brands | CATL (Contemporary Amperex Technology Co., Limited) | CATL (Contemporary Amperex Technology Co., Limited) | ||
| Dimensions (length × width × height) (mm) | 330×229×180 | 565×330×220 | 450×236×170 | 565×355×204 |
| Maximum compatible motor power (W) | 2000 | 4000 | 2500 | 5000 |
| Compatible charger | 73V 5A | 73V 10A | 87.6V 5A | 87.6V 10A |
| Charging method | Blind charging | Blind charging | ||
| Maximum continuous discharge current (A) | 45 | 90 | 45 | 90 |
| Maximum pulse discharge current | 60A, 30S 90A, 10S | 120A, 30S 180A, 10S | 60A, 30S 90A, 10S | 120A, 30S 180A, 10S |
| Operating temperature | Discharge: -20℃~60℃ Charge: -15℃~55℃ | Discharge: -20℃~60℃ Charge: -15℃~55℃ | ||
| Bluetooth | Standard configuration, mobile APP monitoring | Standard configuration, mobile APP monitoring | ||
| Protection level | IP65 | IP67 | IP65 | IP67 |
| Weight (KG) | twenty two | 45 | 27 | 55 |
| Protection function | System overvoltage protection, system undervoltage protection, cell overvoltage protection, cell undervoltage protection, overcurrent protection, overtemperature protection, charging low temperature protection. | System overvoltage protection, system undervoltage protection, cell overvoltage protection, cell undervoltage protection, overcurrent protection, overtemperature protection, charging low temperature protection. | ||
| Meter | / | Optional | Optional | Standard configuration |
| Output interface | Anderson (standard adapter cable) | Terminal | Anderson (standard adapter cable) | Terminal |
