| Model | PC6048 | PC6096 |
| Energy (kWh) | 2.9 | 5.8 |
| Capacity (Ah) | 45 | 90 |
| Nominal Voltage (V) | 64.4 | |
| Voltage range (V) | 50~73 | |
| Cell type | Lithium iron phosphate (LFP) | |
| Cell brand | CATL | |
| Dimensions (L × W × H) (mm) | 330×229×180 | 565×330×220 |
| Maximum compatible motor power (W) | 2000 | 4000 |
| Compatible charger | 73V 5A | 73V 10A |
| Charging method | Blind charging | |
| Maximum continuous discharge current (A) | 45 | 90 |
| Maximum pulse discharge current | 60A, 30S 90A, 10S | 120A, 30S 180A, 10S |
| Operating temperature | Discharge: -20℃~60℃ Charge: -15℃~55℃ | |
| Bluetooth | Standard configuration, mobile APP monitoring | |
| Protection level | IP65 | IP67 |
| Weight (KG) | 22 | 45 |
| Protection function | System overvoltage protection, system undervoltage protection, cell overvoltage protection, cell undervoltage protection, overcurrent protection, overtemperature protection, charging low temperature protection. | |
| Meter | / | Optional |
| Output interface | Anderson (standard adapter cable) | Terminal |
