| Voltage(V) | Nominal Capacity (Ah) |
Rated Energy (kWh) |
Life Cycles | Dimensions (L * W * H, mm) | Continuous Discharge(A) | Max. Discharge (30s,A) | Charging (℃) | Discharge (℃) | IP Grade |
| Scissor Lift Aerial Work Platform | |||||||||
| 25.76 | 90 | 2.32 | >3500times | 344*344*268.5 | 90 | 180 | 0℃~60℃ | -30℃~60℃ | IP67 |
| 150 | 3.86 | 547*358*263 | 150 | 300 | |||||
| 173 | 4.46 | 547*358*263 | 173 | 346 | |||||
| 200 | 5.15 | 603*341*271 | 202 | 404 | |||||
| 228 | 5.87 | 603*341*271 | 228 | 456 | |||||
| 250 | 6.44 | 900*341*250 | 250 | 500 | |||||



