| System parameters | |
| Battery Pack Parameters | |
| Project | Product Parameters |
| Cell type | LFP 314Ah |
| Combination method | 1P52S |
| Rated voltage (Vdc) | 166.4 |
| Rated energy (kWh) | 52.2496 |
| Magnification (Cp) | ≤0.5 |
| Battery cluster parameters | |
| Project | Product Parameters |
| Pack number of strings | 8S |
| Operating voltage range (Vdc) | 1040~1500 |
| Rated voltage (Vdc) | 1331.2 |
| Rated energy (kWh) | 417.9968 |
| Rated charge and discharge power (kWh) | 209 |
| Rated charge and discharge current (A) | 157 |
| Maximum charging and discharging current (A) | 200, <1min |
| Magnification (Cp) | ≤0.5 |
| Standard parameters | |
| Project | Product Parameters |
| Dimensions (W*D*H) (mm) | 1400×1250×2450 |
| Weight (t) | <4 |
| Operating temperature range (℃) | -25~55 |
| Relative humidity (%RH) | 0~95%RH |
| Working altitude (m) | ≤4000, (>2000, use reduced limit) |
| Cooling method | Liquid cooling |
| Protection level | IP54 |
| Communication interface | 4G Wireless/Ethernet/RS485 |
| Qualifying Method | Down in, down out |
| Firefighting methods | Aerosol, with reserved water fire protection interface |
