| System parameters | ||||
| Battery Pack Parameters | Battery cluster parameters | |||
| Project | Product Parameters | Project | Product Parameters | |
| Cell type | LFP 314Ah | Pack number of strings | 5S | |
| Combination method | 1P52S | Operating voltage range (Vdc) | 728~936 | |
| Rated voltage (Vdc) | 166.4 | Rated voltage (Vdc) | 832 | |
| Rated energy (kWh) | 52.2496 | Rated energy (kWh) | 261.248 | |
| Magnification (Cp) | ≤0.5 | Magnification (Cp) | ≤0.5 | |
| AC side parameters | Photovoltaic parameters | |||
| Project | Product Parameters | Project | Product Parameters | |
| Rated AC power (kW) | 125 | Photovoltaic input power (kW) | 100 | |
| Rated AC current (A) | 180 | |||
| Rated AC voltage (V) | 400 | Photovoltaic open-circuit voltage range (V) | 250-708 | |
| Frequency (Hz) | 50/60 | |||
| Power factor | 1 (Ahead of Schedule) ~ 1 (Lagging Behind) | Photovoltaic maximum current (A) | 160*2 | |
| Current distortion rate | <3% (rated power) | |||
| Communication access methods | Three-phase four-wire | Photovoltaic MPPT number | 2 | |
| Standard parameters | ||||
| Project | Product Parameters | |||
| Dimensions (W*D*H) (mm) | 1600×1350×2300 | |||
| Weight (t) | ~3.33 | |||
| Operating temperature range (℃) | -25~60 (>45℃, the rate of decrease) | |||
| Relative humidity (%RH) | 0~95%RH | |||
| Working altitude (m) | ≤2000 No derating | |||
| Cooling method | Intelligent liquid cooling | |||
| Protection level | IP54 | |||
| Communication interface | 4G Wireless/Ethernet/PQ | |||
| Qualifying Method | Down in, down out | |||
| Firefighting methods | aerosol | |||
