| System parameters | ||
| Battery Pack Parameters | ||
| Project | Unit | Product Parameters |
| Cell type | LFP314Ah | |
| Combination method | 1P52S | |
| Rated voltage | Vdc | 166.4 |
| Rated energy | kWh | 52.25 |
| Magnification | Cp | ≤0.5 |
| Battery cluster parameters | ||
| Project | Unit | Product Parameters |
| Pack number of strings | 8S | |
| Operating voltage range | Vdc | 1164.8~1497.6 |
| Rated voltage | Vdc | 1331.2 |
| Rated energy | kWh | 417.997 |
| Magnification | Cp | ≤0.5 |
| Battery system parameters | ||
| Project | Unit | Product Parameters |
| Number of battery clusters | 12 | |
| Rated voltage | Vdc | 1331.2 |
| Rated energy | kWh | 5015.96 |
| Magnification | Cp | ≤0.5 |
| Qualifying Method | DC bus | |
| Standard parameters | ||
| Project | Unit | Product Parameters |
| Dimensions (W*D*H) | mm | 6058×2550×3100 |
| Weight | t | <50 |
| Operating temperature range | ℃ | -30~55 |
| Relative humidity | %RH | 0~95%RH |
| Working altitude | m | ≤3000 |
| Cooling method | Liquid cooling | |
| Protection level | IP54 | |
| Communication interface | 4G Wireless/Ethernet | |
| Qualifying Method | Down in, down out | |
| Firefighting methods | Pack-grade perfluorohexanone, with reserved water fire-fighting interface. | |
