| System parameters | |
| Battery Pack Parameters | |
| Project | Product Parameters |
| Cell type | LFP 306Ah |
| Combination method | 1P 52S |
| Rated voltage (Vdc) | 166.4 |
| Rated energy (kWh) | 50.9 |
| Magnification (Cp) | ≤0.5 |
| Battery cluster parameters | |
| Project | Product Parameters |
| Pack number of strings | 8S |
| Operating voltage range (Vdc) | 1164.8~1497.6 |
| Rated voltage (Vdc) | 1331.2 |
| Rated energy (kWh) | 407.3472 |
| Magnification (Cp) | ≤0.5 |
| Battery system parameters | |
| Project | Product Parameters |
| Number of battery clusters | 10 |
| Rated voltage (Vdc) | 1331.2 |
| Rated energy (kWh) | 4073 |
| Magnification (Cp) | ≤0.5 |
| Qualifying Method | DC bus |
| Standard parameters | |
| Project | Product Parameters |
| Dimensions (W*D*H) (mm) | 6058×2462×2896 |
| Weight (t) | <36 |
| Operating temperature range (℃) | -30~55 |
| Relative humidity (%RH) | 0~95%RH |
| Working altitude (m) | ≤3000 |
| Cooling method | Liquid cooling |
| Protection level | IP55 |
| Communication interface | 4G Wireless/Ethernet |
| Qualifying Method | Down in, down out |
