| System parameters | ||
| Battery Pack Parameter | ||
| Project | Unit | Product Parameters |
| Cell type | LFP 280Ah | |
| Combination method | 1P48S | |
| Rated voltage | Vdc | 153.6 |
| Rated energy | kWh | 43.008 |
| Magnification | Cp | ≤0.5 |
| Battery cluster parameters | ||
| Project | Unit | Product Parameters |
| PackString number | 8S | |
| Operating voltage range | Vdc | 1075.2~1382.4 |
| Rated voltage | Vdc | 1228.8 |
| Rated energy | kWh | 344.064 |
| Magnification | Cp | ≤0.5 |
| Battery system parameters | ||
| Project | Unit | Product Parameters |
| Number of battery clusters | 10 | |
| Rated voltage | Vdc | 1228.8 |
| Rated energy | kWh | 3440.64 |
| Magnification | Cp | ≤0.5 |
| Qualifying Method | DC bus | |
| Standard parameters | ||
| Project | Unit | Product Parameters |
| Dimensions (W*D*H) | mm | 6058×2438×2896 |
| Weight | t | <35 |
| Operating temperature range | ℃ | -30~55 |
| Relative humidity | %RH | 0~95%RH |
| Working altitude | m | ≤3000 |
| Cooling method | Liquid cooling | |
| Protection level | IP54 | |
| Communication Interface | 4G Wireless/Ethernet | |
| Qualifying Method | Down in, down out | |
| Firefighting Methods | Pack-grade perfluorohexanone, with reserved water fire-fighting interface. | |
