| System parameters | ||
| Battery Pack Parameters | ||
| Project | Unit | Product Parameters |
| Cell type | LFP 314Ah | |
| Combination method | 1P 104S | |
| Rated voltage | Vdc | 332.8 |
| Rated energy | kWh | 104.5 |
| Magnification | Cp | ≤0.5 |
| Battery cluster parameters | ||
| Project | Unit | Product Parameters |
| Pack number of strings | 4S | |
| Operating voltage range | Vdc | 1164.8~1497.6 |
| Rated voltage | Vdc | 1331.2 |
| Rated energy | kWh | 417.9968 |
| Magnification | Cp | ≤0.5 |
| Battery system parameters | ||
| Project | Unit | Product Parameters |
| Number of battery clusters | 12 | |
| Rated voltage | Vdc | 1331.2 |
| Rated energy | kWh | 5016 |
| Magnification | Cp | ≤0.5 |
| Qualifying Method | DC bus | |
| Standard parameters | ||
| Project | Unit | Product Parameters |
| Dimensions (W*D*H) | mm | 6058×2438×2896 |
| Weight | t | <54.5 |
| Operating temperature range | ℃ | -30~55 |
| Relative humidity | %RH | 0~95%RH |
| Working altitude | m | ≤3000 |
| Cooling method | Liquid cooling | |
| Protection level | IP54 | |
| Communication interface | 4G Wireless/Ethernet | |
| Qualifying Method | Down in, down out | |
| Firefighting methods | Pack-grade perfluorohexanone, with reserved water fire-fighting interface. | |
