| System parameters | |
| Battery Pack Parameters | |
| Project | Product Parameters |
| Cell type | LFP314Ah |
| Combination method | 1P52S |
| Rated voltage (Vdc) | 166.4 |
| Rated energy (kWh) | 52.2496 |
| Magnification (Cp) | ≤0.5 |
| Battery cluster parameters | |
| Project | Product Parameters |
| Pack number of strings | 5S |
| Operating voltage range (Vdc) | 728~936 |
| Rated voltage (Vdc) | 832 |
| Rated energy (kWh) | 261.248 |
| Rated charge and discharge power (kWh) | 130.5 |
| Rated charge and discharge current (A) | 157 |
| Maximum charging and discharging current (A) | 200, <1min |
| Magnification (Cp) | <0.5 |
| Standard parameters | |
| Project | Product Parameters |
| Dimensions (W*D*H) (mm) | 1000×1350×2450 |
| Weight (t) | <3 |
| Operating temperature range (℃) | -25~55 |
| Relative humidity (%RH) | 0~95%RH |
| Working altitude (m) | ≤4000, (>2000, use reduced limit) |
| Cooling method | Liquid cooling |
| Protection level | IP54 |
| Communication interface | 4G Wireless/Ethernet |
| Qualifying Method | Down in, down out |
| Firefighting methods | Aerosol, with reserved water fire protection interface |
